F1 Magny-Cours / France (22/06/2008) | |||||
RACE RESULTS | |||||
POS | DRIVERS | TEAMS | LAPS | BEST TIME | MAX SPEED |
1 | Massa | Ferrari | 70 | 1'16''729 | 307 |
2 | Raikkonen | Ferrari | 70 | 1'16''630 | 305 |
3 | Trulli | Toyota | 70 | 1'17''567 | 298 |
4 | Kovalainen | Mclaren | 70 | 1'17''134 | 303 |
5 | Kubica | Bmw Sauber | 70 | 1'17''172 | 299 |
6 | Webber | Red Bull | 70 | 1'17''507 | 301 |
7 | Piquet Jr | Renault | 70 | 1'17''758 | 304 |
8 | Alonso | Renault | 70 | 1'17''641 | 304 |
Sunday, June 22, 2008
<< Home